Successful Case
Contact Us
PCB copy board not only includes technical processes such as circuit board file extraction, circuit board cloning, and circuit board imitation but also includes the modification of circuit board files (that is, board modification), the extraction of three-dimensional data for electronic product shape molds and model imitation (ie Copying), copying all kinds of electronic components on the electronic product circuit board, decrypting the encrypted chip or MCU on the circuit board, disassembling the electronic product system software, etc.
NAME | MODEL | Package | Quantity | Tag |
Chip resistor | 0R 1% | R0207 | 1 | R97 |
1R 1% | R0204 | 1 | R119 | |
5.1R 1% | R0207 | 1 | R74 | |
10R 1% | R0204 | 2 | R102 R103 | |
12R 1% | R0204 | 1 | R104 | |
47R 1% | R0207 | 2 | R58 R95 | |
1K 1% | R0207 | 2 | R94 R96 | |
1.2K 1% | R0204 | 4 | R98 R99 R100 R101 | |
22.6K 1% | R0207 | 2 | R59 R93 | |
75K 1% | R0207 | 2 | R1 R10 | |
270K 1% | R0207 | 3 | R67 R68 R116 | |
Chip capacitors | 0R 5% | R0805 | 4 | R45 R47 R48 R71 |
100R 1% | R0805 | 5 | R3 R4 R5 R46 R70 | |
127R 1% | R0805 | 1 | R43 | |
200R 1% | R0805 | 6 | R18 R21 R22 R26 R28 R30 | |
332R 1% | R0805 | 3 | R6 R7 R24 | |
374R 1% | R0805 | 1 | R44 | |
475R 1% | R0805 | 3 | R42 R79 R155 | |
562R 1% | R0805 | 4 | R62 R64 R65 R66 | |
1K 1% | R0805 | 6 | R17 R50 R51 R53 R60 R105 | |
1.07K 1% | R0805 | 1 | R32 | |
1.82K 1% | R0805 | 1 | R78 | |
4.75K 1% | R0805 | 18 | R8 R9 R12 R14 R15 R19 R20 R23 R25 R27 R29 R31 R35 R49 R52 R55 R63 R106 | |
5.62K 1% | R0805 | 3 | R16 R34 R54 | |
8.25K 1% | R0805 | 1 | R40 | |
10K 1% | R0805 | 6 | R11 R37 R56 R57 R72 R73 | |
30.1K 1% | R0805 | 1 | R38 | |
33.2K 1% | R0805 | 1 | R41 | |
200K 1% | R0805 | 1 | R69 | |
470K 1% | R0805 | 1 | R39 | |
NTC 10K | R1206 | 1 | NTC1 | |
Chip capacitors | 100PF ±5% 16V | C0805 | 1 | C19 |
150PF ±5% 16V | C0805 | 5 | C10 C13 C14 C16 C48 | |
470PF ±5% 16V | C0805 | 1 | C23 | |
1NF ±10% 50V | C0805 | 4 | C9 C20 C24 C79 | |
3.3NF ±10% 50V | C0805 | 2 | C33 C75 | |
10NF ±10% 50V | C0805 | 3 | C17 C29 C78 | |
22NF ±10% 50V | C0805 | 4 | C11 C12 C32 C50 | |
100NF ±10% 50V | C0805 | 53 | C1 C2 C3 C4 C5 C6 C7 C8 C15 C18 C21 C25 C26 C27 C28 C31 C36 C38 C43 C44 C46 C47 C65 C66 C67 C68 C70 C71 C72 C73 C74 C81 C82 C83 C84 C85 C86 C87 C88 C89 C90 C91 C92 C93 C94 C95 C96 C98 C106 C109 C110 C111 C142 | |
220NF ±10% 50V | C0805 | 3 | C45 C97 C114 | |
3.3UF ±10% 50V | C0805 | 1 | C80 | |
Tantalum capacitor type A 22UF 10V 226A | C3216 | 2 | C112 C113 | |
Chip inductor | Winding power oval inductor 22UH silkscreen 220 | DO-3316 | 1 | L1 |
Plug-in capacitor | Electrolytic capacitor 35V/47UF 5*11MM | DIP2 | 20 | C124 C125 C126 C127 C128 C129 C130 C131 C132 C133 C134 C135 C136 C137 C138 C139 C140 C141 C163 C164 |
Electrolytic capacitor 50V/470UF 13*20MM | DIP2 | 3 | C37 C42 C69 | |
PHE841E 330NF/330V Audiophile film capacitors | DIP2 | 1 | C148 | |
PME295 4.7NF/440V Safety film capacitor | DIP2 | 1 | C149 | |
Square capacitor 10NF400V P7.5MM | DIP2 | 1 | C30 | |
Square capacitor 1NF630V P5MM | DIP2 | 4 | C100 C101 C102 C105 | |
SMD diode | ES3G-E3/57T Silk screen EG | SMC | 2 | V21 V22 |
SZ3C120 120V Regulator tube | LL41 | 3 | V31 V32 V33 | |
30V Glass Zener Diode | LL41 | 1 | V36 | |
ZMM18V Glass Zener Diode | LL34 | 4 | D2 D4 D1 D3 | |
US1M-E3/61T Silk screen UM | SMA | 2 | V34 V109 | |
SS26 | SMB | 3 | V19 V43 VN1 | |
STTH1R06A Silk screen HR6 | SMA | 5 | V1 V2 V3 V4 V41 | |
SMD transistor | BAR43CFILM Silk screen DB2 | SOT23 | 4 | V6 V7 V8 V27 |
BAR43S Silk screen DA5 | SOT23 | 1 | V12 | |
BAV70 Silkscreen: A4W | SOT23 | 11 | V5 V9 V16 V17 V18 V20 V37 V42 V44 V45 V118 | |
BAV99 Silk screen A7W | SOT23 | 5 | V39 V40 V106 V119 V48 | |
BC817-40 Silkscreen 6CT | SOT23 | 8 | V10 V23 V24 V25 V26 V29 V30 V38 | |
BSS84 Silk screen SP | SOT23 | 2 | V14 V28 | |
BZX84-C4V7Silk screen Z1W | SOT23 | 1 | V11 | |
SMD IC | A3120 | SOP8 | 7 | U2 U3 U4 U5 U6 U7 U8 |
CS51412EDR8G Silkscreen 51412 | SOP8 | 1 | N5 | |
IRLM110A | TO-223 | 1 | V13 | |
LM317D2 | TO-263 | 1 | NI | |
LMV358M | SOP8 | 1 | N2 | |
LMV393IDR Silk screen MV393I | SOP8 | 1 | N1 | |
UC3844B | SOP8 | 1 | U1 | |
STTH803G | TO-263 | 1 | V47 | |
Plug-in IC | K1317+heat sink | TO-3P | 1 | V35 |
Plug-in transformer | V0GT transformer | DIP11 | 1 | T1 |
transformer 545 23 225 00 | DIP10 | 1 | T2 | |
SMD radiator | Radiator customization | SMD2 | 1 | HS101 |
Plug-in relay | G5SB-14-DC24V | DIP5 | 1 | K1 |
Plug-in LED lights | F3 Red hair red +5MM isolation column | DIP2 | 1 | LED1 |
F3 Green hair yellow-green +5MM isolation column | DIP2 | 1 | LED2 | |
Plug pin header | 2.0MM Double row looper seat 2*20P | DIP40 | 1 | X101 |
2.54MM three-row looper seat 3*7P | DIP21 | 1 | X103 | |
2.54MM Double row looper seat 2*12P | DIP24 | 1 | X102 | |
2.54MM Double row looper seat 2*3P | DIP6 | 5 | X100 X104 X105 X106 X199 | |
2.54MM Double row looper seat 2*4P | DIP8 | 1 | X113 | |
PCB Solder terminal | DIP4 | 2 | X8 X9 | |
Empty SMD | NC | A1206 | 2 | A1 A2 |
NC | C0805 | 12 | C22 C34 C35 C49 C76 C77 C99 R33 R36 R75 R76 R77 | |
NC | DIP2 | 1 | R118 | |
NC | DIP6 | 1 | X10 | |
NC | R0204 | 1 | R114 | |
NC | R0207 | 4 | R13 R115 R117 R138 | |
NC | SMC | 2 | V121 V122 | |
NC | SMD2 | 20 | C39 C40 C41 C165 C51 C52 C53 C54 C55 C56 C57 C58 C59 C60 C61 C62 C63 C64 C107 C108 | |
NC | SOP8 | 1 | N6 | |
NC | SOT23 | 2 | V15 V46 | |
329 |
Copyright 2005-2020 | Shenzhen Orod Technology Limited. All Rights Reserved. | Sitemap